Juniors' European Championships 9 - 11 August 2001 Prague, Czech Republic M a l e , e t e r n i t e o n l y (EB combi, beton) Name E E E E E E TOT Avg.E 1. TECHMANN Ondrej .CZE 22 22 21 21 22 20 128 21.33 OHLDÉN Mikael .SWE
25 22 20 21 19 21 128 21.33 3. REICHE Matthias .GER
23 22 23 20 21 20 129 21.50 KONRAD Robert .AUT
22 23 20 24 22 *18* 129 21.50 GRUNTORÁD Jakub CZE
24 20 25 20 20 20 129 21.50 BEAUD Grégory .SUI
24 23 20 21 21 20 129 21.50 7. TEMPLIN Marco GER
21 22 24 22 21 20 130 21.67 LUTIGER Michael SUI
21 22 20 26 19 22 130 21.67 MOLNÁR Karel CZE
20 22 22 19 24 23 130 21.67 VYSLOUÄIL Tomá CZE
20 22 24 22 22 20 130 21.67 11. ANDERSSON Jesper SWE
24 20 22 22 24 19 131 21.83 JOHANSSON Marcus SWE
22 24 21 21 22 21 131 21.83 MEYER Ernst Jan .NED
21 22 21 22 21 24 131 21.83 WALLNER Stefan AUT
23 21 22 23 20 22 131 21.83 15. MARK Sascha GER
22 24 21 21 22 22 132 22.00 16. HEILMANN Joerg GER
23 20 23 22 24 22 134 22.33 NEPRA Jirí CZE
24 23 21 22 22 22 134 22.33 KARLSSON Jimmy SWE
22 23 23 23 22 21 134 22.33 19. GRABRUCKER Markus GER
23 23 22 23 23 21 135 22.50 STUBER Christoph SUI
22 22 23 25 23 20 135 22.50 HEID Pascal SUI
21 24 24 21 23 22 135 22.50 VYMAZAL Adam CZE
24 22 24 20 25 20 135 22.50 23. VALKJÄRVI Jouni .FIN
23 24 22 26 20 21 136 22.67 KNAPP Martin AUT
23 23 21 24 21 24 136 22.67 25. EBELA Vojtech CZE
19