TEAM MEDALS IN MINIGOLF
EM/WM/WG MEN, 1959 - 2001
                         g   s   b

  1.  D   Germany       34  22  12  =  68 
  2.  S   Sweden         9  13  11  =  33 
  3.  A   Austria        7  14  17  =  38 
  4.  CH  Switzerland    7   7  10  =  24 
  5.  I   Italy          2   1   4  =   7 
  6.  CZ  Czech          -   2   -  =   2 
  7.  FI  Finland        -   -   2  =   2 
      DK  Denmark        -   -   2  =   2 
  9.  NL  Netherlands    -   -   1  =   1 



TEAM MEDALS IN MINIGOLF
EM/WM/WG WOMEN, 1961 - 2001
                         g   s   b

  1.  D   Germany       34  19   9  =  62 
  2.  S   Sweden        11  16   6  =  33 
  3.  CH  Switzerland    5   5  15  =  25 
  4.  A   Austria        4  11  22  =  37 
  5.  I   Italy          1   2   -  =   3 
  6.  L   Luxembourg     -   1   -  =   1 
      NL  Netherlands    -   1   -  =   1 
  8.  CZ  Czech          -   -   1  =   1 



ALL TEAM MEDALS IN MINIGOLF
EM/WM/WG, 1959 - 2001
                         g   s   b

  1.  D   Germany       68  41  21  = 130 
  2.  S   Sweden        20  29  17  =  66 
  3.  CH  Switzerland   12  12  25  =  49 
  4.  A   Austria       11  25  39  =  75 
  5.  I   Italy          3   3   4  =  10 
  6.  CZ  Czech          -   2   1  =   3 
  7.  NL  Netherlands    -   1   1  =   2 
  8.  L   Luxembourg     -   1   -  =   1 
  9.  FI  Finland        -   -   2  =   2 
      DK  Denmark        -   -   2  =   2 



INDIVIDUAL MEDALS IN MINIGOLF
EM/WM/WG MEN, 1959 - 2001
                         g   s   b

  1.  D   Germany       32  31  25  =  88 
  2.  A   Austria       11   2  10  =  23 
  3.  S   Sweden         6  12   8  =  26 
  4.  CH  Switzerland    6   7   9  =  22 
  5.  I   Italy          1   3   4  =   8 
  6.  CZ  Czech          1   1   -  =   2 
  7.  L   Luxembourg     1   -   1  =   2 
  8.  FI  Finland        1   -   -  =   1 
  9.  NL  Netherlands    -   3   1  =   4 
 10.  DK  Denmark        -   -   1  =   1 



INDIVIDUAL MEDALS IN MINIGOLF
EM/WM/WG WOMEN, 1959 - 2001
                         g   s   b

  1.  D   Germany       30  24  27  =  81 
  2.  S   Sweden        12  15  12  =  39 
  3.  A   Austria        7  10   8  =  25 
  4.  CH  Switzerland    7   7   9  =  23 
  5.  I   Italy          3   3   1  =   7 
  6.  NL  Netherlands    -   -   2  =   2 
  7.  L   Luxembourg     -   -   1  =   1 



ALL INDIVIDUAL MEDALS IN
MINIGOLF EM/WM/WG, 1959 - 2001
                         g   s   b

  1.  D   Germany       62  55  52  = 169 
  2.  S   Sweden        18  27  20  =  65 
  3.  A   Austria       18  12  18  =  48 
  4.  CH  Switzerland   13  14  18  =  45 
  5.  I   Italy          4   6   5  =  15 
  6.  CZ  Czech          1   1   -  =   2 
  7.  L   Luxembourg     1   -   2  =   3 
  8.  FI  Finland        1   -   -  =   1 
  9.  NL  Netherlands    -   3   3  =   6 
 10.  DK  Denmark        -   -   1  =   1 



**ALL MEDALS** IN MINIGOLF
EM/WM/WG, 1959 - 2001
                         g   s   b

  1.  D   Germany      130  96  73  = 299 
  2.  S   Sweden        38  56  37  = 131 
  3.  A   Austria       29  37  57  = 123 
  4.  CH  Switzerland   25  26  43  =  94 
  5.  I   Italy          7   9   9  =  25 
  6.  CZ  Czech          1   3   1  =   5 
  7.  L   Luxembourg     1   1   2  =   4 
  8.  FI  Finland        1   -   2  =   3 
  9.  NL  Netherlands    -   4   4  =   8 
 10.  DK  Denmark        -   -   3  =   3